Best Furniture Specialist of the Year
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSAMBYA FURNITUREEdition.Best Furniture Specialist of the Year | #1 | 4887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FARUKU AND SONS ENTERPRISESEdition.Best Furniture Specialist of the Year | #2 | 4460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NINA INTERIORSEdition.Best Furniture Specialist of the Year | #3 | 4370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR.M FURNITUREEdition.Best Furniture Specialist of the Year | #4 | 2502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASHLEY FURNITUREEdition.Best Furniture Specialist of the Year | #5 | 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOOTSTEPS FURNITUREEdition.Best Furniture Specialist of the Year | #6 | 529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VISION PLUS FURNITUREEdition.Best Furniture Specialist of the Year | #7 | 465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.K FURNITURE UGANDAEdition.Best Furniture Specialist of the Year | #8 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAYONDO ENGINEERING WORKSEdition.Best Furniture Specialist of the Year | #9 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DREAMLINE FURNITUREEdition.Best Furniture Specialist of the Year | #10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FURNITURE CITY UGANDAEdition.Best Furniture Specialist of the Year | #11 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASTER WOOD INVESTMENTSEdition.Best Furniture Specialist of the Year | #12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(# 1) NSAMBYA FURNITURE
- Best Furniture Specialist of the Year
- 4887 --
(# 2) FARUKU AND SONS ENTERPRISES
- Best Furniture Specialist of the Year
- 4460 --
(# 3) NINA INTERIORS
- Best Furniture Specialist of the Year
- 4370 --
(# 4) DR.M FURNITURE
- Best Furniture Specialist of the Year
- 2502 --
(# 5) ASHLEY FURNITURE
- Best Furniture Specialist of the Year
- 2009 --
(# 6) FOOTSTEPS FURNITURE
- Best Furniture Specialist of the Year
- 529 --
(# 7) VISION PLUS FURNITURE
- Best Furniture Specialist of the Year
- 465 --
(# 8) A.K FURNITURE UGANDA
- Best Furniture Specialist of the Year
- 19 --
(# 9) MAYONDO ENGINEERING WORKS
- Best Furniture Specialist of the Year
- 11 --
(# 10) DREAMLINE FURNITURE
- Best Furniture Specialist of the Year
- 11 --
(# 11) FURNITURE CITY UGANDA
- Best Furniture Specialist of the Year
- 8 --
(# 12) MASTER WOOD INVESTMENTS
- Best Furniture Specialist of the Year
- 7 --