Best Property Management Company of the Year
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TABULA PROPERTY SERVICESEdition.Best Property Management Company of the Year | #1 | 498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BAKALUBA PROPERTY SERVICESEdition.Best Property Management Company of the Year | #2 | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HOME CONNECT PROPERTIESEdition.Best Property Management Company of the Year | #3 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SPECTRUM REAL ESTATE SOLUTIONSEdition.Best Property Management Company of the Year | #4 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EMERALD ESTATESEdition.Best Property Management Company of the Year | #5 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | B.CLARAH H. PROPERTY SERVICESEdition.Best Property Management Company of the Year | #6 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ISHITA PROPERTIESEdition.Best Property Management Company of the Year | #7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JUST TO LET REAL ESTATEEdition.Best Property Management Company of the Year | #8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 1) TABULA PROPERTY SERVICES
- Best Property Management Company of the Year
498
--

(# 2) BAKALUBA PROPERTY SERVICES
- Best Property Management Company of the Year
274
--

(# 3) HOME CONNECT PROPERTIES
- Best Property Management Company of the Year
73
--

(# 4) SPECTRUM REAL ESTATE SOLUTIONS
- Best Property Management Company of the Year
58
--

(# 5) EMERALD ESTATES
- Best Property Management Company of the Year
24
--

(# 6) B.CLARAH H. PROPERTY SERVICES
- Best Property Management Company of the Year
23
--

(# 7) ISHITA PROPERTIES
- Best Property Management Company of the Year
10
--

(# 8) JUST TO LET REAL ESTATE
- Best Property Management Company of the Year
8
--