Bridal Fashion Designer of the Year
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BRIDAL SPOT UGEdition.Bridal Fashion Designer of the Year | #1 | 4174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | IBI'YARA BRIDAL COUTUREEdition.Bridal Fashion Designer of the Year | #2 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SOPHIA'S BRIDALEdition.Bridal Fashion Designer of the Year | #3 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PENNY BOLD BRIDAL COLLECTIONSEdition.Bridal Fashion Designer of the Year | #4 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MARIA'S BRIDALEdition.Bridal Fashion Designer of the Year | #5 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | GENESIS BRIDALSEdition.Bridal Fashion Designer of the Year | #6 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | STRAT BRIDALEdition.Bridal Fashion Designer of the Year | #7 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NH BRIDALSEdition.Bridal Fashion Designer of the Year | #8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FIRST BRIDALEdition.Bridal Fashion Designer of the Year | #9 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BRIDE AND ENTOURAGEEdition.Bridal Fashion Designer of the Year | #10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 1) BRIDAL SPOT UG
- Bridal Fashion Designer of the Year
4174
--

(# 2) IBI'YARA BRIDAL COUTURE
- Bridal Fashion Designer of the Year
96
--

(# 3) SOPHIA'S BRIDAL
- Bridal Fashion Designer of the Year
80
--

(# 4) PENNY BOLD BRIDAL COLLECTIONS
- Bridal Fashion Designer of the Year
67
--

(# 5) MARIA'S BRIDAL
- Bridal Fashion Designer of the Year
60
--

(# 6) GENESIS BRIDALS
- Bridal Fashion Designer of the Year
38
--

(# 7) STRAT BRIDAL
- Bridal Fashion Designer of the Year
18
--

(# 8) NH BRIDALS
- Bridal Fashion Designer of the Year
9
--

(# 9) FIRST BRIDAL
- Bridal Fashion Designer of the Year
6
--

(# 10) BRIDE AND ENTOURAGE
- Bridal Fashion Designer of the Year
6
--