Construction Company of the Year
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MARTIC CONSTRUCTIONSEdition.Construction Company of the Year | #1 | 20852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ILYANA EXPRESS INVESTMENTSEdition.Construction Company of the Year | #2 | 15072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JOWA CONSTRUCTIONSEdition.Construction Company of the Year | #3 | 11056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HARDWECK CONSTRUCTIONSEdition.Construction Company of the Year | #4 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KIREAMA CONSTRUCTIONEdition.Construction Company of the Year | #5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SAGE CONTRACTORSEdition.Construction Company of the Year | #6 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SSEMPA CONSTRUCTION COMPANYEdition.Construction Company of the Year | #7 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LURO DESIGN AND CONSTRUCTIONEdition.Construction Company of the Year | #8 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MUNON CONSTRUCTION COMPANYEdition.Construction Company of the Year | #9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EASY HOUSINGEdition.Construction Company of the Year | #10 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TSAVO CIVIL ENGINEERSEdition.Construction Company of the Year | #11 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 1) MARTIC CONSTRUCTIONS
- Construction Company of the Year
20852
--

(# 2) ILYANA EXPRESS INVESTMENTS
- Construction Company of the Year
15072
--

(# 3) JOWA CONSTRUCTIONS
- Construction Company of the Year
11056
--

(# 4) HARDWECK CONSTRUCTIONS
- Construction Company of the Year
240
--

(# 5) KIREAMA CONSTRUCTION
- Construction Company of the Year
66
--

(# 6) SAGE CONTRACTORS
- Construction Company of the Year
35
--

(# 7) SSEMPA CONSTRUCTION COMPANY
- Construction Company of the Year
13
--

(# 8) LURO DESIGN AND CONSTRUCTION
- Construction Company of the Year
12
--

(# 9) MUNON CONSTRUCTION COMPANY
- Construction Company of the Year
10
--

(# 10) EASY HOUSING
- Construction Company of the Year
9
--

(# 11) TSAVO CIVIL ENGINEERS
- Construction Company of the Year
8
--