Country's Product of the Year
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ROSEFOAM MATTRESSESEdition.Country's Product of the Year | #1 | 11989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AUNT PORRIDGEEdition.Country's Product of the Year | #2 | 4850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NEWMAN'S SNACKSEdition.Country's Product of the Year | #3 | 478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SUMZ PRODUCTSEdition.Country's Product of the Year | #4 | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CONVERSION FEEDSEdition.Country's Product of the Year | #5 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KDB TONTOEdition.Country's Product of the Year | #6 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KAZIREEdition.Country's Product of the Year | #7 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PLASCONEdition.Country's Product of the Year | #8 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HEMA WATEREdition.Country's Product of the Year | #9 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WILD CRANE WARAGIEdition.Country's Product of the Year | #10 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 1) ROSEFOAM MATTRESSES
- Country's Product of the Year
11989
--

(# 2) AUNT PORRIDGE
- Country's Product of the Year
4850
--

(# 3) NEWMAN'S SNACKS
- Country's Product of the Year
478
--

(# 4) SUMZ PRODUCTS
- Country's Product of the Year
205
--

(# 5) CONVERSION FEEDS
- Country's Product of the Year
139
--

(# 6) KDB TONTO
- Country's Product of the Year
100
--

(# 7) KAZIRE
- Country's Product of the Year
29
--

(# 8) PLASCON
- Country's Product of the Year
23
--

(# 9) HEMA WATER
- Country's Product of the Year
23
--

(# 10) WILD CRANE WARAGI
- Country's Product of the Year
12
--