Country’s Top TV Personality of the Year
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIANAH NABATANZI BBS TEREFAYINAEdition.Country’s Top TV Personality of the Year | #1 | 15273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZAMBAALI BULASIO MUKASA NBS TVEdition.Country’s Top TV Personality of the Year | #2 | 2950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAUL MAYINJA BUKEDDE TVEdition.Country’s Top TV Personality of the Year | #3 | 786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PATRICK MUKASA NTV UGANDAEdition.Country’s Top TV Personality of the Year | #4 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNA TALIA OZE SANYUKA TVEdition.Country’s Top TV Personality of the Year | #5 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOUGLAS LWANGA NBS TVEdition.Country’s Top TV Personality of the Year | #6 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANIWALU KATAMBA NTV UGANDAEdition.Country’s Top TV Personality of the Year | #7 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VICTORIA BAGAAYA NBS TVEdition.Country’s Top TV Personality of the Year | #8 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORAH NAMALA BUKEDDE TVEdition.Country’s Top TV Personality of the Year | #9 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(# 1) DIANAH NABATANZI BBS TEREFAYINA
- Country’s Top TV Personality of the Year
- 15273 --
(# 2) ZAMBAALI BULASIO MUKASA NBS TV
- Country’s Top TV Personality of the Year
- 2950 --
(# 3) PAUL MAYINJA BUKEDDE TV
- Country’s Top TV Personality of the Year
- 786 --
(# 4) PATRICK MUKASA NTV UGANDA
- Country’s Top TV Personality of the Year
- 164 --
(# 5) ANNA TALIA OZE SANYUKA TV
- Country’s Top TV Personality of the Year
- 85 --
(# 6) DOUGLAS LWANGA NBS TV
- Country’s Top TV Personality of the Year
- 82 --
(# 7) ANIWALU KATAMBA NTV UGANDA
- Country’s Top TV Personality of the Year
- 29 --
(# 8) VICTORIA BAGAAYA NBS TV
- Country’s Top TV Personality of the Year
- 25 --
(# 9) DORAH NAMALA BUKEDDE TV
- Country’s Top TV Personality of the Year
- 23 --