Customer Friendly Company of the Year
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIMA HOME SECURITYEdition.Customer Friendly Company of the Year | #1 | 23371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAMPALA ENTEBBE EXPRESSWAYEdition.Customer Friendly Company of the Year | #2 | 17170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIMBALANDEdition.Customer Friendly Company of the Year | #3 | 3434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BANTU AFRICA TRAVELEdition.Customer Friendly Company of the Year | #4 | 2932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAFE BODAEdition.Customer Friendly Company of the Year | #5 | 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIDCO UGANDA LIMITEDEdition.Customer Friendly Company of the Year | #6 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KDBEdition.Customer Friendly Company of the Year | #7 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUCCESS MOTORSEdition.Customer Friendly Company of the Year | #8 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPOTCLEAN DRYCLEANERSEdition.Customer Friendly Company of the Year | #9 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAKAIMA REAL ESTATESEdition.Customer Friendly Company of the Year | #10 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(# 1) KIMA HOME SECURITY
- Customer Friendly Company of the Year
- 23371 --
(# 2) KAMPALA ENTEBBE EXPRESSWAY
- Customer Friendly Company of the Year
- 17170 --
(# 3) SIMBALAND
- Customer Friendly Company of the Year
- 3434 --
(# 4) BANTU AFRICA TRAVEL
- Customer Friendly Company of the Year
- 2932 --
(# 5) SAFE BODA
- Customer Friendly Company of the Year
- 176 --
(# 6) BIDCO UGANDA LIMITED
- Customer Friendly Company of the Year
- 126 --
(# 7) KDB
- Customer Friendly Company of the Year
- 92 --
(# 8) SUCCESS MOTORS
- Customer Friendly Company of the Year
- 50 --
(# 9) SPOTCLEAN DRYCLEANERS
- Customer Friendly Company of the Year
- 43 --
(# 10) BAKAIMA REAL ESTATES
- Customer Friendly Company of the Year
- 29 --