Decoration Company of the Year
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EVENT FIRM AFRICAEdition.Decoration Company of the Year | #1 | 10977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NYIRA EVENTSEdition.Decoration Company of the Year | #2 | 5033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NANA EVENTSEdition.Decoration Company of the Year | #3 | 896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AICONIC DECOREdition.Decoration Company of the Year | #4 | 754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NZURI TOUCHEdition.Decoration Company of the Year | #5 | 634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LUXURY EXPERIENCE EVENTSEdition.Decoration Company of the Year | #6 | 447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A CLASSIC EVENTSEdition.Decoration Company of the Year | #7 | 323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MAQUE EVENTSEdition.Decoration Company of the Year | #8 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RIVER LINE CONCEPTSEdition.Decoration Company of the Year | #9 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MASSIVE EVENTSEdition.Decoration Company of the Year | #10 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AGWA DECOREdition.Decoration Company of the Year | #11 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LUXE EVENTSEdition.Decoration Company of the Year | #12 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MONSTERA KREATIONSEdition.Decoration Company of the Year | #13 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 1) EVENT FIRM AFRICA
- Decoration Company of the Year
10977
--

(# 2) NYIRA EVENTS
- Decoration Company of the Year
5033
--

(# 3) NANA EVENTS
- Decoration Company of the Year
896
--

(# 4) AICONIC DECOR
- Decoration Company of the Year
754
--

(# 5) NZURI TOUCH
- Decoration Company of the Year
634
--

(# 6) LUXURY EXPERIENCE EVENTS
- Decoration Company of the Year
447
--

(# 7) A CLASSIC EVENTS
- Decoration Company of the Year
323
--

(# 8) MAQUE EVENTS
- Decoration Company of the Year
101
--

(# 9) RIVER LINE CONCEPTS
- Decoration Company of the Year
92
--

(# 10) MASSIVE EVENTS
- Decoration Company of the Year
42
--

(# 11) AGWA DECOR
- Decoration Company of the Year
39
--

(# 12) LUXE EVENTS
- Decoration Company of the Year
38
--

(# 13) MONSTERA KREATIONS
- Decoration Company of the Year
37
--