Dental Care Award
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I DENTAL CAREEdition.Dental Care Award | #1 | 30694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPERIAL DENTAL CLINICEdition.Dental Care Award | #2 | 18023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URIEL DENTAL CLINICEdition.Dental Care Award | #3 | 4187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAKSMILES DENTALEdition.Dental Care Award | #4 | 960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM DENTAL SOLUTIONSEdition.Dental Care Award | #5 | 763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARMONY DENTAL CLINICEdition.Dental Care Award | #6 | 691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMART JORAMS DENTAL CLINICEdition.Dental Care Award | #7 | 377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M DENTAL CAREEdition.Dental Care Award | #8 | 261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DINO DENTAL KAMPALAEdition.Dental Care Award | #9 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAB DENTALEdition.Dental Care Award | #10 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DENTFIT UGEdition.Dental Care Award | #11 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(# 1) I DENTAL CARE
- Dental Care Award
- 30694 --
(# 2) IMPERIAL DENTAL CLINIC
- Dental Care Award
- 18023 --
(# 3) URIEL DENTAL CLINIC
- Dental Care Award
- 4187 --
(# 4) BAKSMILES DENTAL
- Dental Care Award
- 960 --
(# 5) TM DENTAL SOLUTIONS
- Dental Care Award
- 763 --
(# 6) HARMONY DENTAL CLINIC
- Dental Care Award
- 691 --
(# 7) SMART JORAMS DENTAL CLINIC
- Dental Care Award
- 377 --
(# 8) M DENTAL CARE
- Dental Care Award
- 261 --
(# 9) DINO DENTAL KAMPALA
- Dental Care Award
- 148 --
(# 10) FAB DENTAL
- Dental Care Award
- 21 --
(# 11) DENTFIT UG
- Dental Care Award
- 15 --