Digital Creator of the Year
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EMILY SMITHEdition.Digital Creator of the Year | #1 | 12447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KATO SWITCHEdition.Digital Creator of the Year | #2 | 8892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ALLAN CRUZEdition.Digital Creator of the Year | #3 | 7136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PRINCE JONNYEdition.Digital Creator of the Year | #4 | 2633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sky SOLJAHEdition.Digital Creator of the Year | #5 | 162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DEVOSH MATOVUEdition.Digital Creator of the Year | #6 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HALIMAH SALMAHEdition.Digital Creator of the Year | #7 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PULSE UGANDAEdition.Digital Creator of the Year | #8 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KAKENSA MEDIAEdition.Digital Creator of the Year | #9 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CHOSEN MEDIAEdition.Digital Creator of the Year | #10 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 1) EMILY SMITH
- Digital Creator of the Year
12447
--

(# 2) KATO SWITCH
- Digital Creator of the Year
8892
--

(# 3) ALLAN CRUZ
- Digital Creator of the Year
7136
--

(# 4) PRINCE JONNY
- Digital Creator of the Year
2633
--

(# 5) Sky SOLJAH
- Digital Creator of the Year
162
--

(# 6) DEVOSH MATOVU
- Digital Creator of the Year
44
--

(# 7) HALIMAH SALMAH
- Digital Creator of the Year
38
--

(# 8) PULSE UGANDA
- Digital Creator of the Year
29
--

(# 9) KAKENSA MEDIA
- Digital Creator of the Year
20
--

(# 10) CHOSEN MEDIA
- Digital Creator of the Year
18
--