Fashion Designer of the Year
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JIB K FASHIONSEdition.Fashion Designer of the Year | #1 | 1342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JB'S TAILORED FASHIONZEdition.Fashion Designer of the Year | #2 | 677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOYSTAR FASHION STOREEdition.Fashion Designer of the Year | #3 | 382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C&G FASHION COLLECTIONSEdition.Fashion Designer of the Year | #4 | 183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOAN JADEEdition.Fashion Designer of the Year | #5 | 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REAL HOMIE FASHIONSEdition.Fashion Designer of the Year | #6 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LADYBIRD BOUTIQUEEdition.Fashion Designer of the Year | #7 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSCAR KAMPALAEdition.Fashion Designer of the Year | #8 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANITA BERYLEdition.Fashion Designer of the Year | #9 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUFFLE UGEdition.Fashion Designer of the Year | #10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHAMPION KICKSEdition.Fashion Designer of the Year | #11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DICAR FASHIONSEdition.Fashion Designer of the Year | #12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(# 1) JIB K FASHIONS
- Fashion Designer of the Year
- 1342 --
(# 2) JB'S TAILORED FASHIONZ
- Fashion Designer of the Year
- 677 --
(# 3) JOYSTAR FASHION STORE
- Fashion Designer of the Year
- 382 --
(# 4) C&G FASHION COLLECTIONS
- Fashion Designer of the Year
- 183 --
(# 5) JOAN JADE
- Fashion Designer of the Year
- 173 --
(# 6) REAL HOMIE FASHIONS
- Fashion Designer of the Year
- 146 --
(# 7) LADYBIRD BOUTIQUE
- Fashion Designer of the Year
- 101 --
(# 8) OSCAR KAMPALA
- Fashion Designer of the Year
- 36 --
(# 9) ANITA BERYL
- Fashion Designer of the Year
- 18 --
(# 10) RUFFLE UG
- Fashion Designer of the Year
- 12 --
(# 11) CHAMPION KICKS
- Fashion Designer of the Year
- 11 --
(# 12) DICAR FASHIONS
- Fashion Designer of the Year
- 10 --