Leading Beauty Specialist of the Year
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KS BEAUTY HUBEdition.Leading Beauty Specialist of the Year | #1 | 45143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JALIA WALDA SKIN CAREEdition.Leading Beauty Specialist of the Year | #2 | 17549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NUSURAH BEAUTY CENTREEdition.Leading Beauty Specialist of the Year | #3 | 9921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DOX BEAUTY COLLECTIONEdition.Leading Beauty Specialist of the Year | #4 | 2936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | GENUINE SKIN CARE UGANDAEdition.Leading Beauty Specialist of the Year | #5 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NASH GLOWEdition.Leading Beauty Specialist of the Year | #6 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DR. RITAH KATANA BEAUTY CENTREEdition.Leading Beauty Specialist of the Year | #7 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RAILEY BEAUTY COSMETICSEdition.Leading Beauty Specialist of the Year | #8 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | IRWENY NATURALSEdition.Leading Beauty Specialist of the Year | #9 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ROSSY CLASSICSEdition.Leading Beauty Specialist of the Year | #10 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BT BEAUTY UGANDAEdition.Leading Beauty Specialist of the Year | #11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TRICIA'S NATURALSEdition.Leading Beauty Specialist of the Year | #12 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 1) KS BEAUTY HUB
- Leading Beauty Specialist of the Year
45143
--

(# 2) JALIA WALDA SKIN CARE
- Leading Beauty Specialist of the Year
17549
--

(# 3) NUSURAH BEAUTY CENTRE
- Leading Beauty Specialist of the Year
9921
--

(# 4) DOX BEAUTY COLLECTION
- Leading Beauty Specialist of the Year
2936
--

(# 5) GENUINE SKIN CARE UGANDA
- Leading Beauty Specialist of the Year
102
--

(# 6) NASH GLOW
- Leading Beauty Specialist of the Year
85
--

(# 7) DR. RITAH KATANA BEAUTY CENTRE
- Leading Beauty Specialist of the Year
26
--

(# 8) RAILEY BEAUTY COSMETICS
- Leading Beauty Specialist of the Year
15
--

(# 9) IRWENY NATURALS
- Leading Beauty Specialist of the Year
12
--

(# 10) ROSSY CLASSICS
- Leading Beauty Specialist of the Year
9
--

(# 11) BT BEAUTY UGANDA
- Leading Beauty Specialist of the Year
9
--

(# 12) TRICIA'S NATURALS
- Leading Beauty Specialist of the Year
9
--