Leading Branding Company of the Year
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | REIGN ADSEdition.Leading Branding Company of the Year | #1 | 832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MS GRAPHIX UGANDAEdition.Leading Branding Company of the Year | #2 | 376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JUDE COLOR SOLUTIONSEdition.Leading Branding Company of the Year | #3 | 309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | IN LINE PRINT SERVICESEdition.Leading Branding Company of the Year | #4 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BRIZY BRIZYEdition.Leading Branding Company of the Year | #5 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WOLF MEDIAEdition.Leading Branding Company of the Year | #6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EVOLUTION MEDIA GROUPEdition.Leading Branding Company of the Year | #7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MANIFLEXEdition.Leading Branding Company of the Year | #8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | VENTURA VISUALSEdition.Leading Branding Company of the Year | #9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 1) REIGN ADS
- Leading Branding Company of the Year
832
--

(# 2) MS GRAPHIX UGANDA
- Leading Branding Company of the Year
376
--

(# 3) JUDE COLOR SOLUTIONS
- Leading Branding Company of the Year
309
--

(# 4) IN LINE PRINT SERVICES
- Leading Branding Company of the Year
47
--

(# 5) BRIZY BRIZY
- Leading Branding Company of the Year
21
--

(# 6) WOLF MEDIA
- Leading Branding Company of the Year
3
--

(# 7) EVOLUTION MEDIA GROUP
- Leading Branding Company of the Year
2
--

(# 8) MANIFLEX
- Leading Branding Company of the Year
2
--

(# 9) VENTURA VISUALS
- Leading Branding Company of the Year
2
--