Leading Bridal Company of the Year
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MARIA'S BRIDALSEdition.Leading Bridal Company of the Year | #1 | 376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BRIDAL WORLD UGANDAEdition.Leading Bridal Company of the Year | #2 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PENNY BOLD BRIDAL COLLECTIONEdition.Leading Bridal Company of the Year | #3 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NALONGO BRIDALSEdition.Leading Bridal Company of the Year | #4 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DREAM AND DRESS UGEdition.Leading Bridal Company of the Year | #5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | UNIK BRIDALSEdition.Leading Bridal Company of the Year | #6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FAMILY TREE BRIDAL CENTREEdition.Leading Bridal Company of the Year | #7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WONDERS BRIDALSEdition.Leading Bridal Company of the Year | #8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | FIRST BRIDALSEdition.Leading Bridal Company of the Year | #9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EXQUISITE BRIDALEdition.Leading Bridal Company of the Year | #10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 1) MARIA'S BRIDALS
- Leading Bridal Company of the Year
376
--

(# 2) BRIDAL WORLD UGANDA
- Leading Bridal Company of the Year
63
--

(# 3) PENNY BOLD BRIDAL COLLECTION
- Leading Bridal Company of the Year
15
--

(# 4) NALONGO BRIDALS
- Leading Bridal Company of the Year
13
--

(# 5) DREAM AND DRESS UG
- Leading Bridal Company of the Year
9
--

(# 6) UNIK BRIDALS
- Leading Bridal Company of the Year
6
--

(# 7) FAMILY TREE BRIDAL CENTRE
- Leading Bridal Company of the Year
6
--

(# 8) WONDERS BRIDALS
- Leading Bridal Company of the Year
5
--

(# 9) FIRST BRIDALS
- Leading Bridal Company of the Year
4
--

(# 10) EXQUISITE BRIDAL
- Leading Bridal Company of the Year
4
--