Leading Home Appliance Dealer of the Year
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAPPY HOME APPLIANCESEdition.Leading Home Appliance Dealer of the Year | #1 | 1008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CROWN JAPAN KATWEEdition.Leading Home Appliance Dealer of the Year | #2 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HISENSE APPLIANCES UGANDAEdition.Leading Home Appliance Dealer of the Year | #3 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U HOME UGANDAEdition.Leading Home Appliance Dealer of the Year | #4 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOMBELOEdition.Leading Home Appliance Dealer of the Year | #5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MORDERN HOME APPLIANCESEdition.Leading Home Appliance Dealer of the Year | #6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOUSE OF KITCHEN WAREEdition.Leading Home Appliance Dealer of the Year | #7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEEPAS UGANDAEdition.Leading Home Appliance Dealer of the Year | #8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAMRAN GENERAL ENTERPRISESEdition.Leading Home Appliance Dealer of the Year | #9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VICTORS SMART APPLIANCESEdition.Leading Home Appliance Dealer of the Year | #10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(# 1) HAPPY HOME APPLIANCES
- Leading Home Appliance Dealer of the Year
- 1008 --
(# 2) CROWN JAPAN KATWE
- Leading Home Appliance Dealer of the Year
- 58 --
(# 3) HISENSE APPLIANCES UGANDA
- Leading Home Appliance Dealer of the Year
- 44 --
(# 4) U HOME UGANDA
- Leading Home Appliance Dealer of the Year
- 41 --
(# 5) DOMBELO
- Leading Home Appliance Dealer of the Year
- 5 --
(# 6) MORDERN HOME APPLIANCES
- Leading Home Appliance Dealer of the Year
- 4 --
(# 7) HOUSE OF KITCHEN WARE
- Leading Home Appliance Dealer of the Year
- 4 --
(# 8) GEEPAS UGANDA
- Leading Home Appliance Dealer of the Year
- 4 --
(# 9) KAMRAN GENERAL ENTERPRISES
- Leading Home Appliance Dealer of the Year
- 4 --
(# 10) VICTORS SMART APPLIANCES
- Leading Home Appliance Dealer of the Year
- 4 --