Leading Travel and Transportation Company of the Year
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TAUSI COACHESEdition.Leading Travel and Transportation Company of the Year | #1 | 363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | YY COACHESEdition.Leading Travel and Transportation Company of the Year | #2 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | GLOBAL COACHESEdition.Leading Travel and Transportation Company of the Year | #3 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | LINK BUS SERVICESEdition.Leading Travel and Transportation Company of the Year | #4 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BABY COACH BUS SERVICESEdition.Leading Travel and Transportation Company of the Year | #5 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | JAGUAR EXECUTIVE COACHESEdition.Leading Travel and Transportation Company of the Year | #6 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MASH COOLEdition.Leading Travel and Transportation Company of the Year | #7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KAKISE BUS SERVICESEdition.Leading Travel and Transportation Company of the Year | #8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 1) TAUSI COACHES
- Leading Travel and Transportation Company of the Year
363
--

(# 2) YY COACHES
- Leading Travel and Transportation Company of the Year
87
--

(# 3) GLOBAL COACHES
- Leading Travel and Transportation Company of the Year
73
--

(# 4) LINK BUS SERVICES
- Leading Travel and Transportation Company of the Year
41
--

(# 5) BABY COACH BUS SERVICES
- Leading Travel and Transportation Company of the Year
12
--

(# 6) JAGUAR EXECUTIVE COACHES
- Leading Travel and Transportation Company of the Year
11
--

(# 7) MASH COOL
- Leading Travel and Transportation Company of the Year
6
--

(# 8) KAKISE BUS SERVICES
- Leading Travel and Transportation Company of the Year
6
--