Most Vibrant Event of the Year
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NDI MUSOGA CONCERTEdition.Most Vibrant Event of the Year | #1 | 36538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OMUSOMO GWA MULONGO BABIRYE SARAHEdition.Most Vibrant Event of the Year | #2 | 32601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RAY-G LIVE IN CONCERTEdition.Most Vibrant Event of the Year | #3 | 1157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | IRENE NAMUBIRU A TIMELESS EXPERIENCEEdition.Most Vibrant Event of the Year | #4 | 317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ROTARY CANCER RUNEdition.Most Vibrant Event of the Year | #5 | 169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | YOLO FESTIVALEdition.Most Vibrant Event of the Year | #6 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HAJJI HARUNA MUBIRU LIVE IN CONCERTEdition.Most Vibrant Event of the Year | #7 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BLANKETS AND WINEEdition.Most Vibrant Event of the Year | #8 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EKITUDHAEdition.Most Vibrant Event of the Year | #9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | GREEN FESTIVALEdition.Most Vibrant Event of the Year | #10 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 1) NDI MUSOGA CONCERT
- Most Vibrant Event of the Year
36538
--

(# 2) OMUSOMO GWA MULONGO BABIRYE SARAH
- Most Vibrant Event of the Year
32601
--

(# 3) RAY-G LIVE IN CONCERT
- Most Vibrant Event of the Year
1157
--

(# 4) IRENE NAMUBIRU A TIMELESS EXPERIENCE
- Most Vibrant Event of the Year
317
--

(# 5) ROTARY CANCER RUN
- Most Vibrant Event of the Year
169
--

(# 6) YOLO FESTIVAL
- Most Vibrant Event of the Year
111
--

(# 7) HAJJI HARUNA MUBIRU LIVE IN CONCERT
- Most Vibrant Event of the Year
72
--

(# 8) BLANKETS AND WINE
- Most Vibrant Event of the Year
12
--

(# 9) EKITUDHA
- Most Vibrant Event of the Year
10
--

(# 10) GREEN FESTIVAL
- Most Vibrant Event of the Year
7
--