Most Vibrant Media Influencer of the Year
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRICE PROMOTIONZEdition.Most Vibrant Media Influencer of the Year | #1 | 49332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDWARD THE GREATEdition.Most Vibrant Media Influencer of the Year | #2 | 32829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVABOS ARTSEdition.Most Vibrant Media Influencer of the Year | #3 | 32473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE POINT MEDIAEdition.Most Vibrant Media Influencer of the Year | #4 | 7059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MR ODEKEEdition.Most Vibrant Media Influencer of the Year | #5 | 709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAMIL CRUZ UPDATESEdition.Most Vibrant Media Influencer of the Year | #6 | 530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAVYEdition.Most Vibrant Media Influencer of the Year | #7 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWIMMER MEDIAEdition.Most Vibrant Media Influencer of the Year | #8 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPINNING MEDIAEdition.Most Vibrant Media Influencer of the Year | #9 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRAGGA PROMOTIONSEdition.Most Vibrant Media Influencer of the Year | #10 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(# 1) BRICE PROMOTIONZ
- Most Vibrant Media Influencer of the Year
- 49332 --
(# 2) EDWARD THE GREAT
- Most Vibrant Media Influencer of the Year
- 32829 --
(# 3) EVABOS ARTS
- Most Vibrant Media Influencer of the Year
- 32473 --
(# 4) THE POINT MEDIA
- Most Vibrant Media Influencer of the Year
- 7059 --
(# 5) MR ODEKE
- Most Vibrant Media Influencer of the Year
- 709 --
(# 6) SHAMIL CRUZ UPDATES
- Most Vibrant Media Influencer of the Year
- 530 --
(# 7) TRAVY
- Most Vibrant Media Influencer of the Year
- 100 --
(# 8) SWIMMER MEDIA
- Most Vibrant Media Influencer of the Year
- 67 --
(# 9) SPINNING MEDIA
- Most Vibrant Media Influencer of the Year
- 55 --
(# 10) SPRAGGA PROMOTIONS
- Most Vibrant Media Influencer of the Year
- 32 --