Most Vibrant Member of Parliament of the Year
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HON. ZAAKE FRANCIS BUTEBIEdition.Most Vibrant Member of Parliament of the Year | #1 | 9913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HON. JOEL SSENYONYIEdition.Most Vibrant Member of Parliament of the Year | #2 | 6932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HON. BETTY NAMBOOZE BAKIREKEEdition.Most Vibrant Member of Parliament of the Year | #3 | 1053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HON. JANE RUTH ACENGEdition.Most Vibrant Member of Parliament of the Year | #4 | 691 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HON MWIJUKYE FRANCISEdition.Most Vibrant Member of Parliament of the Year | #5 | 548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HON. IBRAHIM SSEMUJJU NGANDAEdition.Most Vibrant Member of Parliament of the Year | #6 | 396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HON. MATHIAS MPUUGA NSAMBAEdition.Most Vibrant Member of Parliament of the Year | #7 | 193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HON. ABER LILLIANEdition.Most Vibrant Member of Parliament of the Year | #8 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 1) HON. ZAAKE FRANCIS BUTEBI
- Most Vibrant Member of Parliament of the Year
9913
--

(# 2) HON. JOEL SSENYONYI
- Most Vibrant Member of Parliament of the Year
6932
--

(# 3) HON. BETTY NAMBOOZE BAKIREKE
- Most Vibrant Member of Parliament of the Year
1053
--

(# 4) HON. JANE RUTH ACENG
- Most Vibrant Member of Parliament of the Year
691
--

(# 5) HON MWIJUKYE FRANCIS
- Most Vibrant Member of Parliament of the Year
548
--

(# 6) HON. IBRAHIM SSEMUJJU NGANDA
- Most Vibrant Member of Parliament of the Year
396
--

(# 7) HON. MATHIAS MPUUGA NSAMBA
- Most Vibrant Member of Parliament of the Year
193
--

(# 8) HON. ABER LILLIAN
- Most Vibrant Member of Parliament of the Year
20
--