Most Vibrant Radio Program of the Year
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SUNDAY MEGA DRIVE MBAZIIRA TONNY, CBS FMEdition.Most Vibrant Radio Program of the Year | #1 | 32326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KOOTI YA MAKA OMULONGO BABIRYE SARAH, STAR FMEdition.Most Vibrant Radio Program of the Year | #2 | 29212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WASHING BAY BUKEDDE FMEdition.Most Vibrant Radio Program of the Year | #3 | 1422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SISIMUKA BEAT FMEdition.Most Vibrant Radio Program of the Year | #4 | 1208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EVENING RUSH GALAXY FMEdition.Most Vibrant Radio Program of the Year | #5 | 263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SELECTION YAAWE BRO KENNETH, RADIO WESTEdition.Most Vibrant Radio Program of the Year | #6 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | KASENDA BAZANA SUPER FMEdition.Most Vibrant Radio Program of the Year | #7 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 1) SUNDAY MEGA DRIVE MBAZIIRA TONNY, CBS FM
- Most Vibrant Radio Program of the Year
32326
--

(# 2) KOOTI YA MAKA OMULONGO BABIRYE SARAH, STAR FM
- Most Vibrant Radio Program of the Year
29212
--

(# 3) WASHING BAY BUKEDDE FM
- Most Vibrant Radio Program of the Year
1422
--

(# 4) SISIMUKA BEAT FM
- Most Vibrant Radio Program of the Year
1208
--

(# 5) EVENING RUSH GALAXY FM
- Most Vibrant Radio Program of the Year
263
--

(# 6) SELECTION YAAWE BRO KENNETH, RADIO WEST
- Most Vibrant Radio Program of the Year
70
--

(# 7) KASENDA BAZANA SUPER FM
- Most Vibrant Radio Program of the Year
17
--