School of the Year
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KENNEDY SECONDARY SCHOOLEdition.School of the Year | #1 | 1693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SEROMA CHRISTIAN HIGH SCHOOLEdition.School of the Year | #2 | 798 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CREAMSITE JUNIOR SCHOOL WAKISOEdition.School of the Year | #3 | 746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BUDDO SECONDARY SCHOOLEdition.School of the Year | #4 | 623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PEARL JUNIOR SCHOOLEdition.School of the Year | #5 | 316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ELITE HIGH SCHOOL ENTEBBEEdition.School of the Year | #6 | 222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SEETA HIGH SCHOOLSEdition.School of the Year | #7 | 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HANA INTERNATIONAL SCHOOLEdition.School of the Year | #8 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ST JULIAN HIGH SCHOOL GAYAZAEdition.School of the Year | #9 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | OUR LADY OF AFRICA SCHOOLSEdition.School of the Year | #10 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MT.ST. HENRY'S HIGH SCHOOL MUKONOEdition.School of the Year | #11 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | VIENNA COLLEGE NAMUGONGOEdition.School of the Year | #12 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(# 1) KENNEDY SECONDARY SCHOOL
- School of the Year
1693
--

(# 2) SEROMA CHRISTIAN HIGH SCHOOL
- School of the Year
798
--

(# 3) CREAMSITE JUNIOR SCHOOL WAKISO
- School of the Year
746
--

(# 4) BUDDO SECONDARY SCHOOL
- School of the Year
623
--

(# 5) PEARL JUNIOR SCHOOL
- School of the Year
316
--

(# 6) ELITE HIGH SCHOOL ENTEBBE
- School of the Year
222
--

(# 7) SEETA HIGH SCHOOLS
- School of the Year
208
--

(# 8) HANA INTERNATIONAL SCHOOL
- School of the Year
137
--

(# 9) ST JULIAN HIGH SCHOOL GAYAZA
- School of the Year
114
--

(# 10) OUR LADY OF AFRICA SCHOOLS
- School of the Year
107
--

(# 11) MT.ST. HENRY'S HIGH SCHOOL MUKONO
- School of the Year
71
--

(# 12) VIENNA COLLEGE NAMUGONGO
- School of the Year
31
--