Talent to Watch
CONTESTANTS | RANK | VOTES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BABY PASSIONEdition.Talent to Watch | #1 | 58389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUIN CELINEEdition.Talent to Watch | #2 | 58389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TENG TENGEdition.Talent to Watch | #3 | 2242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAMUYOMBA COMEDYEdition.Talent to Watch | #4 | 1874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RINIC JEMIMAHEdition.Talent to Watch | #5 | 1567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DREAM HUDSON GIRLSEdition.Talent to Watch | #6 | 410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMASH TALENT KIDS AFRICAEdition.Talent to Watch | #7 | 263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TULI BULALA FAMILYEdition.Talent to Watch | #8 | 251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUD UGEdition.Talent to Watch | #9 | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOPE KIDZ UGANDAEdition.Talent to Watch | #10 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAKISO DANCE KIDSEdition.Talent to Watch | #11 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NATIONAL INFINITY AFRICAEdition.Talent to Watch | #12 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(# 1) BABY PASSION
- Talent to Watch
- 58389 --
(# 2) QUIN CELINE
- Talent to Watch
- 58389 --
(# 3) TENG TENG
- Talent to Watch
- 2242 --
(# 4) NAMUYOMBA COMEDY
- Talent to Watch
- 1874 --
(# 5) RINIC JEMIMAH
- Talent to Watch
- 1567 --
(# 6) DREAM HUDSON GIRLS
- Talent to Watch
- 410 --
(# 7) SMASH TALENT KIDS AFRICA
- Talent to Watch
- 263 --
(# 8) TULI BULALA FAMILY
- Talent to Watch
- 251 --
(# 9) BLUD UG
- Talent to Watch
- 201 --
(# 10) DOPE KIDZ UGANDA
- Talent to Watch
- 149 --
(# 11) WAKISO DANCE KIDS
- Talent to Watch
- 51 --
(# 12) NATIONAL INFINITY AFRICA
- Talent to Watch
- 34 --